<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" >

<channel>
	<title>DA Architects + Planners &#187; Projects</title>
	<atom:link href="http://da-architects.ca/category/projects/feed/" rel="self" type="application/rss+xml" />
	<link>http://da-architects.ca</link>
	<description>DA Architects + Planners Inc.</description>
	<lastBuildDate>Wed, 04 Apr 2012 00:00:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Gibsons Way Development</title>
		<link>http://da-architects.ca/projects/gibsons-way-development/</link>
		<comments>http://da-architects.ca/projects/gibsons-way-development/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 22:51:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Current]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Residential]]></category>

		<guid isPermaLink="false">http://da-architects.ca/?p=2457</guid>
		<description><![CDATA[Completion Date: Current Residential: 28 Market Residential Units Overview This mixed-use project is located along a busy commercial street with expansive views of both the ocean and historic Gibsons towards the south.  The four storey wood and stone clad building is comprised of ground level commercial shops fronting Gibsons Way, with three storeys of residential [...]]]></description>
			<content:encoded><![CDATA[<div>
<p>Completion Date: Current<br />
Residential: 28 Market Residential Units</p>
<h4><strong><span style="color: #ff0000;">Overview</span></strong></h4>
<p>This mixed-use project is located along a busy commercial street with expansive views of both the ocean and historic Gibsons towards the south.  The four storey wood and stone clad building is comprised of ground level commercial shops fronting Gibsons Way, with three storeys of residential condominiums above.   All residential units enjoy either large roof top terraces or balconies.</p>
<p>This urban building presents a highly articulated west coast character with numerous pedestrian friendly improvements that include new sidewalks, a commercial plaza, street trees and generous planting.  The architectural and urban design response will define the character for future redevelopment along the street.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://da-architects.ca/projects/gibsons-way-development/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>49.4067421 -123.5189438</georss:point>	</item>
		<item>
		<title>The Gardens</title>
		<link>http://da-architects.ca/projects/the-gardens/</link>
		<comments>http://da-architects.ca/projects/the-gardens/#comments</comments>
		<pubDate>Tue, 27 Mar 2012 16:21:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Current]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Residential]]></category>

		<guid isPermaLink="false">http://da-architects.ca/?p=2401</guid>
		<description><![CDATA[Completion Date: Current Site Area: 0.604 Ha Residential: 88,000sf 98 units Retail: 15,000sf Overview This project is the third mixed-use development proposed for the master planned ‘Gardens’ development on the site of the former Fantasy Gardens in Richmond. This five storey concrete building contributes to the overall vision of creating a vibrant urban village, with [...]]]></description>
			<content:encoded><![CDATA[<div>
<p>Completion Date: Current<br />
Site Area: 0.604 Ha<br />
Residential: 88,000sf 98 units<br />
Retail: 15,000sf</p>
<h4><strong><span style="color: #ff0000;">Overview</span></strong></h4>
<p>This project is the third mixed-use development proposed for the master planned ‘Gardens’ development on the site of the former Fantasy Gardens in Richmond. This five storey concrete building contributes to the overall vision of creating a vibrant urban village, with a mix of retail shops opening onto a new community plaza.</p>
<p>The building form is strongly influenced by its context; busy No.5 Road to the west, neighbourhood shopping area to the south and the lush green landscaping of the community park adjacent to the agricultural land to the northeast. The clean geometric forms, highly articulated massing and light colour palette create a contemporary development sensitively designed for this site.</p>
<h4><strong><span style="color: #ff0000;">The DA Difference</span></strong></h4>
<p>This relatively long building is successfully broken down into a series of identifiable architectural components. These include a brick clad commercial frontage along the south and west, a unique glass expression at the corners, and a townhouse-like rhythm along the north elevation; together contributing richness and architectural variety to the neighbourhood.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://da-architects.ca/projects/the-gardens/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>49.1337662 -123.0902176</georss:point>	</item>
		<item>
		<title>Harvest Power Green Energy Centre</title>
		<link>http://da-architects.ca/projects/harvest-power/</link>
		<comments>http://da-architects.ca/projects/harvest-power/#comments</comments>
		<pubDate>Mon, 26 Mar 2012 23:14:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Commercial]]></category>
		<category><![CDATA[Current]]></category>
		<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://da-architects.ca/?p=2375</guid>
		<description><![CDATA[  Overview Harvest Power is a state-of-art facility that uses organic waste – virtually anything biodegradable from plants or animals -  for renewable energy.     In this Richmond, BC facility – their first in Canada &#8211; the Green Energy Centre provides a gathering place for the public to observe and learn about this process.]]></description>
			<content:encoded><![CDATA[<p> </p>
<p><strong><span style="color: #ff0000;">Overview</span></strong></p>
<p>Harvest Power is a state-of-art facility that uses organic waste – virtually anything biodegradable from plants or animals -  for renewable energy.     In this Richmond, BC facility – their first in Canada &#8211; the Green Energy Centre provides a gathering place for the public to observe and learn about this process.</p>
]]></content:encoded>
			<wfw:commentRss>http://da-architects.ca/projects/harvest-power/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>49.1613312 -123.0365295</georss:point>	</item>
		<item>
		<title>Licang Museum</title>
		<link>http://da-architects.ca/projects/current/licang-museum/</link>
		<comments>http://da-architects.ca/projects/current/licang-museum/#comments</comments>
		<pubDate>Mon, 05 Jul 2010 20:38:23 +0000</pubDate>
		<dc:creator>noni</dc:creator>
				<category><![CDATA[Current]]></category>
		<category><![CDATA[Institutional + Recreational]]></category>

		<guid isPermaLink="false">http://da.604media.com/wordpress-new/?p=965</guid>
		<description><![CDATA[Overview This local museum is part of the first phase of a large scale mixed-use development being built alongside an existing river and future linear park. The simple plan is open and flexible to allow for conversion from a sales centre to the final use as the museum.]]></description>
			<content:encoded><![CDATA[<p><strong><span style="color: #ff0000;">Overview</span></strong></p>
<p><span style="color: #000000;">This local museum is part of the first phase of a large scale mixed-use development being built alongside an existing river and future linear park.</span></p>
<p><span style="color: #000000;">The simple plan is open and flexible to allow for conversion from a sales centre to the final use as the museum.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://da-architects.ca/projects/current/licang-museum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wood First Champion, Vancouver Convention Centre West</title>
		<link>http://da-architects.ca/projects/current/wood-first-champion/</link>
		<comments>http://da-architects.ca/projects/current/wood-first-champion/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 18:14:04 +0000</pubDate>
		<dc:creator>noni</dc:creator>
				<category><![CDATA[Current]]></category>

		<guid isPermaLink="false">http://da.604media.com/wordpress-new/?p=846</guid>
		<description><![CDATA[February 2010. DA Architects + Planners are very pleased to have been presented withthe recognition award for the use of wood on theVancouver Convention Centre West. This recognition isfrom the Government of British Columbia. It recognizes vision, leadership and innovation in promoting wood as the preferred choice for building design, construction and daily living.]]></description>
			<content:encoded><![CDATA[<div>
<p><img title="vancouver convention centre west - wood walls" src="http://da-architects.ca/wp_2010/wp-content/uploads/2010/02/img_6993-copy-150x150.jpg" alt="vancouver convention centre west - wood walls" width="150" height="150" /></p>
<p>February 2010. DA Architects + Planners are very pleased to have  been presented withthe recognition award for the use of wood on  theVancouver Convention Centre West. This recognition isfrom the  Government of British Columbia. It recognizes vision, leadership and  innovation in promoting wood as the preferred choice for building  design, construction and daily living.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://da-architects.ca/projects/current/wood-first-champion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Queen Mary Elementary School</title>
		<link>http://da-architects.ca/projects/queen-mary-elementary/</link>
		<comments>http://da-architects.ca/projects/queen-mary-elementary/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 19:50:06 +0000</pubDate>
		<dc:creator>noni</dc:creator>
				<category><![CDATA[Current]]></category>
		<category><![CDATA[Educational]]></category>
		<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://da.604media.com/wordpress-new/?p=822</guid>
		<description><![CDATA[Completion Date: Current Overview DA was initially asked to undertake a study to seismically upgrade this significant heritage school for 350 elementary and 120 kindergarten students in North Vancouver. The DA Difference After the Feasibility Study process, the Ministry of Education agreed to fund the complete upgrade of the school to the value of a [...]]]></description>
			<content:encoded><![CDATA[<p>Completion Date: Current</p>
<p><strong><span style="color: #d71332;">Overview</span></strong></p>
<p>DA was initially asked to undertake a study to seismically upgrade this significant heritage school for 350 elementary and 120 kindergarten students in North Vancouver.</p>
<p><strong><span style="color: #d71332;">The DA Difference</span></strong></p>
<p>After the Feasibility Study process, the Ministry of Education agreed to fund the complete upgrade of the school to the value of a replacement school. This allows the opportunity to expand the seismic structural upgrade to include the reorganization of the school plan with new partitions/finishes, a new gymnasium and new mechanical and electrical systems. Construction is scheduled to start in 2011.</p>
]]></content:encoded>
			<wfw:commentRss>http://da-architects.ca/projects/queen-mary-elementary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>49.3187370 -123.0779800</georss:point>	</item>
		<item>
		<title>New Hospice and Support Centre Opens in Delta</title>
		<link>http://da-architects.ca/projects/current/delta-hospice-opens/</link>
		<comments>http://da-architects.ca/projects/current/delta-hospice-opens/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 18:31:17 +0000</pubDate>
		<dc:creator>noni</dc:creator>
				<category><![CDATA[Current]]></category>

		<guid isPermaLink="false">http://da.604media.com/wordpress-new/?p=814</guid>
		<description><![CDATA[2010 Opening February2010. The Delta Hospice Society has opened the new Delta Hospice whichhas 10 suites in the Hospice Residence and an adjacent Outreach Support Centre for supportive care for members of the community includingresources, counselling and consultation.The Delta Hospice is in Delta, BC and is adjacent to the Delta Hospital. By surrounding the Delta [...]]]></description>
			<content:encoded><![CDATA[<div>
<div id="attachment_816"><img title="Delta Hospice" src="http://da-architects.ca/wp_2010/wp-content/uploads/2010/02/delta_hospice_3-150x150.jpg" alt="2010 Opening" width="150" height="150" />2010  Opening</p>
</div>
<p>February2010. The Delta Hospice Society has opened the new Delta  Hospice whichhas 10 suites in the Hospice Residence and an adjacent  Outreach Support Centre for supportive care for members of the community  includingresources, counselling and consultation.The Delta Hospice  is in Delta, BC and is adjacent to the Delta Hospital.</p>
<p>By surrounding the Delta Hospice with </p>
]]></content:encoded>
			<wfw:commentRss>http://da-architects.ca/projects/current/delta-hospice-opens/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coast Coal Harbour Hotel, Vancouver BC</title>
		<link>http://da-architects.ca/projects/current/coast_coal_harbour_hotel_vancouverb/</link>
		<comments>http://da-architects.ca/projects/current/coast_coal_harbour_hotel_vancouverb/#comments</comments>
		<pubDate>Thu, 04 Feb 2010 14:32:43 +0000</pubDate>
		<dc:creator>noni</dc:creator>
				<category><![CDATA[Current]]></category>

		<guid isPermaLink="false">http://da.604media.com/wordpress-new/?p=685</guid>
		<description><![CDATA[January 2010 &#8211; Coast Coal Harbour Hotel in Vancouver BC is now OPEN ! DA are pleased to work with Okabe North America Inc and Coast Hotels and Resorts on their new flag-ship hotel. This beautiful hotel achieves a high level of sophistication andwarmthin a downtown urban setting.]]></description>
			<content:encoded><![CDATA[<p><img title="coasthotel_image2_sm" src="http://da-architects.ca/wp_2010/wp-content/uploads/2009/12/coasthotel_image2_sm-150x150.jpg" alt="coasthotel_image2_sm" width="150" height="150" /></p>
<p>January 2010 &#8211; Coast Coal Harbour Hotel in Vancouver BC is now OPEN !</p>
<p>DA are pleased to work with Okabe North America Inc and Coast Hotels  and Resorts on their new flag-ship hotel. This beautiful hotel achieves  a high level of sophistication andwarmthin a downtown urban setting.  </p>
]]></content:encoded>
			<wfw:commentRss>http://da-architects.ca/projects/current/coast_coal_harbour_hotel_vancouverb/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Delta Hospice</title>
		<link>http://da-architects.ca/projects/delta-hospice/</link>
		<comments>http://da-architects.ca/projects/delta-hospice/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 18:55:05 +0000</pubDate>
		<dc:creator>noni</dc:creator>
				<category><![CDATA[Institutional + Recreational]]></category>
		<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://da.604media.com/wordpress-new/?p=281</guid>
		<description><![CDATA[Completion Date: February 2010 Budget: $7 Million Overview The project comprises a 10 bed Hospice Residence, an adjacent outreach Support Centre and shared gardens and walkways. The buildings occupy a 1.33 acre site adjacent to the Delta Hospital and serve North and South Delta, extending their support beyond families to friends, caregivers and community. The [...]]]></description>
			<content:encoded><![CDATA[<div>
<p>Completion Date: February 2010</p>
<p>Budget: $7 Million</p>
<h4>Overview</h4>
<p>The project comprises a 10 bed Hospice Residence, an adjacent outreach Support Centre and shared gardens and walkways. The buildings occupy a 1.33 acre site adjacent to the Delta Hospital and serve North and South Delta, extending their support beyond families to friends, caregivers and community.</p>
<h4>The DA Difference</h4>
<p>The architectural concept for the buildings may be described as &#8216;garden pavillions&#8217;, which is a response to buildings&#8217; purpose and relationship with the landscape. The building design has home-like characteristics, but also has a solidity and permanence appropriate to its role in the community. The central garden space and the surrounding landscape provide significant support and amenity to the occupants of both buildings.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://da-architects.ca/projects/delta-hospice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>49.0847664 -123.0596619</georss:point>	</item>
		<item>
		<title>Coast Coal Harbour Hotel</title>
		<link>http://da-architects.ca/projects/coast-coal-harbour-hotel/</link>
		<comments>http://da-architects.ca/projects/coast-coal-harbour-hotel/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 13:00:40 +0000</pubDate>
		<dc:creator>da-administrator</dc:creator>
				<category><![CDATA[Hospitality]]></category>
		<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://da-architects.ca/wordpress/projects/coast-coal-harbour-hotel/</guid>
		<description><![CDATA[Completion date: January, 2010 Budget: $60 Million Overview This full service, $60 Million, 20-storey, 220 room hotel is Coast Hotels and Resorts&#8217; newest flagship property in its chain of hotels. Located inVancouver&#8217;s downtown business district, the building offers full conference and ballroom facilities, a restaurant and recreation amenities. The site offers spectacular views of the [...]]]></description>
			<content:encoded><![CDATA[<p>Completion date: January, 2010<br />
Budget: $60 Million</p>
<h4>Overview</h4>
<p>This full service, $60 Million, 20-storey, 220 room hotel is Coast Hotels and Resorts&#8217; newest flagship property in its chain of hotels. Located inVancouver&#8217;s downtown business district, the building offers full conference and ballroom facilities, a restaurant and recreation amenities. The site offers spectacular views of the North Shore mountains.</p>
<h4>The DA Difference</h4>
<p>The metal and glass clad building design relates to the hotel program, the urban context and important views of the harbour and the city. The pedestrian and vehicular arrival has been carefully articulated to convey a contemporary yet warm and welcoming experience.</p>
<p>The design also allows for natural light to stream through the multi-storey windows creating a bright, airy environment during the day. Another feature will be a landscaped podium roof deck with an outdoor lap pool.</p>
]]></content:encoded>
			<wfw:commentRss>http://da-architects.ca/projects/coast-coal-harbour-hotel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>49.2887993 -123.1226349</georss:point>	</item>
	</channel>
</rss>

